Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 29.42 |
G.W(lbs) | 34.53 |
Master Pack Cuft | 4.6 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 203.62
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 29.42 |
G.W(lbs) | 34.53 |
Master Pack Cuft | 4.6 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 3.75
Save: $
$ 3.75
Save: $
$ 42.60
Save: $
$ 58.00
$ 105.00
Save: $
$ 26.00
$ 37.00
Save: $
$ 23.00
$ 29.00
Save: $
$ 1450.00
Save: $
$ 3.75
Save: $
$ 19.00
$ 24.00
Save: $
$ 21.01
Save: $