Inner Box | 1 |
---|---|
Master Box | 4 |
N.W(lbs) | 39.68 |
G.W(lbs) | 45.75 |
Master Pack Cuft | 4.89 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 76.22
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 4 |
N.W(lbs) | 39.68 |
G.W(lbs) | 45.75 |
Master Pack Cuft | 4.89 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 18.00
$ 23.00
Save: $
$ 50.00
Save: $
$ 20.00
$ 25.00
Save: $
$ 24.00
$ 34.00
Save: $
$ 99.00
$ 120.00
Save: $
$ 14.00
$ 18.00
Save: $
$ 32.00
$ 46.00
Save: $
$ 382.50
Save: $
$ 54.99
Save: $
$ 22.00
$ 31.00
Save: $